Universální plynová konstanta

 

P V n T Plynová konstanta R
N/m2 m3 kg-1 K-1 8,31433.103/M
bar m3 kg-1 K-1 0,0831433/M
atm m3 kg-1 K-1 0,0820561/M
kp/m2 m3 kg-1 K-1 847,827/M
kp/cm2 m3 kg-1 K-1 0,847827/M
kcal kg-1 K-1 1,98717/M
N/m2 m3 kmol-1 K-1 8,31433.103
bar m3 kmol-1 K-1 0,0831433
atm m3 kmol-1 K-1 0,0820561
kp/m2 m3 kmol-1 K-1  847,827
kp/cm2 m3 kmol-1 K-1 0,0847827
bar dm3 kmol-1 K-1 83,1433
atm dm3 kmol-1 K-1 82,0561
kp/cm2 m3 kmol-1 K-1 84,7827
bar cm3 kmol-1 K-1 8,31433.104
atm cm3 kmol-1 K-1 8,20561.104
kp/cm2 cm3 kmol-1 K-1 8,47827.104
torr cm3 kmol-1 K-1 6,23626.107
kcal kmol-1 K-1 1,98717
bar cm3 g-1 K-1 83,1433/M
atm cm3 g-1 K-1 82,0561/M
kp/cm2 cm3 g-1 K-1 84,7827/M
dyn/cm2 cm3 g-1 K-1 8,31433.107/M
torr cm3 g-1 K-1 6,23626.104/M
cal g-1 K-1 1,98717/M
N/m2 m3 mol-1 K-1 8,31433
bar m3 mol-1 K-1 8,31433.10-5
atm m3 mol-1 K-1 8,20661.105
kp/cm2 m3 mol-1 K-1 8,47827.10-5
kp/m2 m3 mol-1 K-1 0,847827
bar dm3 mol-1 K-1 0,0831433
atm dm3 mol-1 K-1 0,0820561
kp/m2 dm3 mol-1 K-1 0,0847827
dyn/cm2 dm3 mol-1 K-1 8,31433.104
torr dm3 mol-1 K-1 62,3626
bar cm3 mol-1 K-1 83,1433
atm cm3 mol-1 K-1 82,0561
kp/cm2 cm3 mol-1 K-1 84,7827
dyn/cm2 cm3 mol-1 K-1 8,31433.107
torr cm3 mol-1 K-1 6,23626.104
cal mol-1 K-1 1,98717
Lb/in3 ft3 lb mol-1l °F-1 10,7314
BTU lb mol-1l °F-1 1,98482